Our President changes annually at the annual general meeting, which is usually held in April. Our Past Presidents include:
| 2023 | Philip Lewis-Ogden |
| 2022 | Johanne Spittle |
| 2021 | Martin Legg (No AGM) |
| 2020 | Martin Legg (No AGM) |
| 2019 | Martin Legg |
| 2018 | Richard Watson |
| 2017 | Pamela Precious |
| 2016 | Peter Kay |
| 2015 | Graeme Burn |
| 2014 | Michael Peach |
| 2013 | Mark Hepworth |
| 2012 | Christine Pick |
| 2011 | James Scott |
| 2010 | Jenni Bartram |
| 2009 | Andrew Faulkes |
| 2008 | Peter Hannam |
| 2007 | Lionel Lennnox |
| 2006 | Peter Coomer |
| 2005 | Anthony Ridge |
| 2004 | David Fitzgerald |
| 2003 | William Miers |
| 2002 | Gordon Kay |
| 2001 | Peter Lawrence |
| 2000 | Gordon Gildner |
| 1999 | Roger Dixon |
| 1998 | John Yeomans |
| 1997 | R A Hartley |
